Meeting Schedule
Click any empty half-hour to request a 30-minute or 1-hour meeting. You will hear back at the email address you enter. Requests must be made at least one day in advance and can be made up to 8 weeks ahead.
| Time | Sun 4 | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 |
|---|---|---|---|---|---|---|---|---|
| 9 AM | Weekend | Weekend | Weekend | |||||
| 9:30 AM | ||||||||
| 10 AM | ||||||||
| 10:30 AM | ||||||||
| 11 AM | ||||||||
| 11:30 AM | ||||||||
| 12 PM | [Class] 3D Form Making | [Class] Design Research Methodology | [Class] Smart Experience Design | |||||
| 12:30 PM | ||||||||
| 1 PM | ||||||||
| 1:30 PM | ||||||||
| 2 PM | ||||||||
| 2:30 PM | ||||||||
| 3 PM | ||||||||
| 3:30 PM | ||||||||
| 4 PM | ||||||||
| 4:30 PM | ||||||||
| 5 PM | ||||||||
| 5:30 PM | ||||||||
| 6 PM | ||||||||
| 6:30 PM | ||||||||
| 7 PM | ||||||||
| 7:30 PM | ||||||||
| 8 PM | ||||||||
| 8:30 PM |
Times are shown in Korea Standard Time (KST, UTC+9).
Next open time: Wed Oct 14, 9:00 AM →